<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design a Differential Amplifier the Easy Way with Mathcad</title>
	<atom:link href="http://masteringelectronicsdesign.com/design-a-differential-amplifier-the-easy-way-with-mathcad/feed/" rel="self" type="application/rss+xml" />
	<link>http://masteringelectronicsdesign.com/design-a-differential-amplifier-the-easy-way-with-mathcad/</link>
	<description>Electronics Design and Modeling with Emphasis on Analog Design</description>
	<lastBuildDate>Wed, 21 Jul 2010 05:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adrian S. Nastase</title>
		<link>http://masteringelectronicsdesign.com/design-a-differential-amplifier-the-easy-way-with-mathcad/#comment-592</link>
		<dc:creator>Adrian S. Nastase</dc:creator>
		<pubDate>Mon, 08 Feb 2010 07:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=964#comment-592</guid>
		<description>Mathcad is owned and distributed by PTC.  Here is the link:
&lt;a href=&quot;http://www.ptc.com/products/mathcad/&quot; rel=&quot;nofollow&quot;&gt;
http://www.ptc.com/products/mathcad/&lt;/a&gt;

They have a trial version and also a student version.  I am not aware of any Linux version.</description>
		<content:encoded><![CDATA[<p>Mathcad is owned and distributed by PTC.  Here is the link:<br />
<a href="http://www.ptc.com/products/mathcad/" rel="nofollow"><br />
</a><a href="http://www.ptc.com/products/mathcad/" rel="nofollow">http://www.ptc.com/products/mathcad/</a></p>
<p>They have a trial version and also a student version.  I am not aware of any Linux version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arun</title>
		<link>http://masteringelectronicsdesign.com/design-a-differential-amplifier-the-easy-way-with-mathcad/#comment-591</link>
		<dc:creator>arun</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=964#comment-591</guid>
		<description>where can i get Mathcad.Is there a Mathcad equivalent that works on Linux.</description>
		<content:encoded><![CDATA[<p>where can i get Mathcad.Is there a Mathcad equivalent that works on Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian S. Nastase</title>
		<link>http://masteringelectronicsdesign.com/design-a-differential-amplifier-the-easy-way-with-mathcad/#comment-370</link>
		<dc:creator>Adrian S. Nastase</dc:creator>
		<pubDate>Sat, 28 Nov 2009 23:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=964#comment-370</guid>
		<description>I used Mathcad 2001.  However, any version between 2001 and Mathcad 14 would work the same.</description>
		<content:encoded><![CDATA[<p>I used Mathcad 2001.  However, any version between 2001 and Mathcad 14 would work the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathcad-user</title>
		<link>http://masteringelectronicsdesign.com/design-a-differential-amplifier-the-easy-way-with-mathcad/#comment-368</link>
		<dc:creator>Mathcad-user</dc:creator>
		<pubDate>Sat, 28 Nov 2009 07:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=964#comment-368</guid>
		<description>Which Mathcad version did you use?</description>
		<content:encoded><![CDATA[<p>Which Mathcad version did you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian S. Nastase</title>
		<link>http://masteringelectronicsdesign.com/design-a-differential-amplifier-the-easy-way-with-mathcad/#comment-362</link>
		<dc:creator>Adrian S. Nastase</dc:creator>
		<pubDate>Wed, 25 Nov 2009 06:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=964#comment-362</guid>
		<description>A negative resistance is theoretical.  The system of equations has a solution, but the solution is negative.  It means that your design needs an extra source of energy in order to output the voltage range you need for the given input range.  In practice, you have two choices: change the reference voltage, or change the amplifier topology.  A lot of times it is easier to change the reference value than to change the op amp configuration.  This method is great because it lets you find the correct resistor values by trying different voltage references.</description>
		<content:encoded><![CDATA[<p>A negative resistance is theoretical.  The system of equations has a solution, but the solution is negative.  It means that your design needs an extra source of energy in order to output the voltage range you need for the given input range.  In practice, you have two choices: change the reference voltage, or change the amplifier topology.  A lot of times it is easier to change the reference value than to change the op amp configuration.  This method is great because it lets you find the correct resistor values by trying different voltage references.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffhill</title>
		<link>http://masteringelectronicsdesign.com/design-a-differential-amplifier-the-easy-way-with-mathcad/#comment-358</link>
		<dc:creator>jeffhill</dc:creator>
		<pubDate>Sun, 22 Nov 2009 05:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=964#comment-358</guid>
		<description>I applied this method and it works great.  For some input/output ranges I am getting a negative value for R1 or R4.  Why is that? </description>
		<content:encoded><![CDATA[<p>I applied this method and it works great.  For some input/output ranges I am getting a negative value for R1 or R4.  Why is that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
