<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Injecting AC into the DC Power Supply Rail	</title>
	<atom:link href="https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/feed/" rel="self" type="application/rss+xml" />
	<link>https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/</link>
	<description>Electronics Design and Modeling with Emphasis on Analog Design</description>
	<lastBuildDate>Sun, 28 Apr 2019 02:27:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Adrian S. Nastase		</title>
		<link>https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-45018</link>

		<dc:creator><![CDATA[Adrian S. Nastase]]></dc:creator>
		<pubDate>Sun, 28 Apr 2019 02:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=53#comment-45018</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-44524&quot;&gt;Eric Gracka&lt;/a&gt;.

Simply add the two signals.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-44524">Eric Gracka</a>.</p>
<p>Simply add the two signals.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eric Gracka		</title>
		<link>https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-44524</link>

		<dc:creator><![CDATA[Eric Gracka]]></dc:creator>
		<pubDate>Sat, 23 Mar 2019 16:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=53#comment-44524</guid>

					<description><![CDATA[I would like to superimpose a sine wave on top of a square wave.]]></description>
			<content:encoded><![CDATA[<p>I would like to superimpose a sine wave on top of a square wave.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Xiong Rui		</title>
		<link>https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-42699</link>

		<dc:creator><![CDATA[Xiong Rui]]></dc:creator>
		<pubDate>Thu, 24 May 2018 08:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=53#comment-42699</guid>

					<description><![CDATA[Thank you very much. It is a great article. Could you recommend a book which describes this method?]]></description>
			<content:encoded><![CDATA[<p>Thank you very much. It is a great article. Could you recommend a book which describes this method?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian S. Nastase		</title>
		<link>https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-37472</link>

		<dc:creator><![CDATA[Adrian S. Nastase]]></dc:creator>
		<pubDate>Sun, 07 Aug 2016 02:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=53#comment-37472</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-37051&quot;&gt;CC&lt;/a&gt;.

No. Without the inductor the power supply will short-circuit the AC signal generator.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-37051">CC</a>.</p>
<p>No. Without the inductor the power supply will short-circuit the AC signal generator.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CC		</title>
		<link>https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-37051</link>

		<dc:creator><![CDATA[CC]]></dc:creator>
		<pubDate>Tue, 19 Jul 2016 08:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=53#comment-37051</guid>

					<description><![CDATA[Can you inject an AC pulse without the inductors?]]></description>
			<content:encoded><![CDATA[<p>Can you inject an AC pulse without the inductors?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian S. Nastase		</title>
		<link>https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-22575</link>

		<dc:creator><![CDATA[Adrian S. Nastase]]></dc:creator>
		<pubDate>Wed, 08 Apr 2015 02:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=53#comment-22575</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-22455&quot;&gt;Steve&lt;/a&gt;.

I would guess that your inductor together with the capacitive load create a tank with a self resonant frequency of 5 Hz. Or, it may be that your 12 V power supply is overloaded and goes into protection mode (it folds) oscillating between on and off. Good supplies should stay folded until you power cycle them.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-22455">Steve</a>.</p>
<p>I would guess that your inductor together with the capacitive load create a tank with a self resonant frequency of 5 Hz. Or, it may be that your 12 V power supply is overloaded and goes into protection mode (it folds) oscillating between on and off. Good supplies should stay folded until you power cycle them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-22455</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 02 Apr 2015 19:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=53#comment-22455</guid>

					<description><![CDATA[I need to add a 1Vp-p, 50 Hz sine wave on 12VDC so I determined that I needed a 1.0H inductor (very big and heavy) and some value of capacitor (I forget exactly). Anyways, I built it with a 48 ohm power resistor (actual load needs 250mA) and it worked very well. I ended up having to increase the DC voltage a little to over come the internal DC resistance of my inductor to get my required 12VDC at my load, but it worked until I plugged in my actual load. The DC output  oscillates like a square wave around 5 Hz! I am not sure why this is happening. The load has about 20uF capacitance and internal DC-DC regulators and switchers. The best answer I can think of is that maybe the internal DC-DC switcher/regulators shut down perhaps due to an over voltage condition??? Or maybe the DC input rise time is too slow and causes some weird condition inside??? I have now removed the AC and capacitor and just have my benchtop DC voltage generator to this large inductor to my load. Any thoughts of what could be happening?]]></description>
			<content:encoded><![CDATA[<p>I need to add a 1Vp-p, 50 Hz sine wave on 12VDC so I determined that I needed a 1.0H inductor (very big and heavy) and some value of capacitor (I forget exactly). Anyways, I built it with a 48 ohm power resistor (actual load needs 250mA) and it worked very well. I ended up having to increase the DC voltage a little to over come the internal DC resistance of my inductor to get my required 12VDC at my load, but it worked until I plugged in my actual load. The DC output  oscillates like a square wave around 5 Hz! I am not sure why this is happening. The load has about 20uF capacitance and internal DC-DC regulators and switchers. The best answer I can think of is that maybe the internal DC-DC switcher/regulators shut down perhaps due to an over voltage condition??? Or maybe the DC input rise time is too slow and causes some weird condition inside??? I have now removed the AC and capacitor and just have my benchtop DC voltage generator to this large inductor to my load. Any thoughts of what could be happening?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian S. Nastase		</title>
		<link>https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-16662</link>

		<dc:creator><![CDATA[Adrian S. Nastase]]></dc:creator>
		<pubDate>Tue, 01 Oct 2013 20:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=53#comment-16662</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-16660&quot;&gt;Lloyd&lt;/a&gt;.

What is the load in ohms? If the voltage is 5V, with 10 mA load current, then your load is 500 ohms. You want your inductor impedance to be 10 times higher, at 5 kohm. Therefore, L1 = 5 kohm / (2 * PI * 15 kHz) = 53 mH.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-16660">Lloyd</a>.</p>
<p>What is the load in ohms? If the voltage is 5V, with 10 mA load current, then your load is 500 ohms. You want your inductor impedance to be 10 times higher, at 5 kohm. Therefore, L1 = 5 kohm / (2 * PI * 15 kHz) = 53 mH.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lloyd		</title>
		<link>https://masteringelectronicsdesign.com/injecting-ac-to-dc-power-supply/#comment-16660</link>

		<dc:creator><![CDATA[Lloyd]]></dc:creator>
		<pubDate>Mon, 30 Sep 2013 18:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=53#comment-16660</guid>

					<description><![CDATA[I am trying to work the formula for L1 and the numbers just don&#039;t add up. My circuit in somewhat different, in that my frequency is 15kHz and my load is 10mA, but the final desired outcome is the same. When I try to calculate the values for L1 (for example) as stated, I don&#039;t come up with 1.58, my calculation is 3.1830 (I assume this is Henry&#039;s). Is there an error on the website or a misunderstanding on my part? What am I doing wrong?]]></description>
			<content:encoded><![CDATA[<p>I am trying to work the formula for L1 and the numbers just don&#8217;t add up. My circuit in somewhat different, in that my frequency is 15kHz and my load is 10mA, but the final desired outcome is the same. When I try to calculate the values for L1 (for example) as stated, I don&#8217;t come up with 1.58, my calculation is 3.1830 (I assume this is Henry&#8217;s). Is there an error on the website or a misunderstanding on my part? What am I doing wrong?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
