<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Calculate the RMS Value of an Arbitrary Waveform	</title>
	<atom:link href="https://masteringelectronicsdesign.com/how-to-calculate-the-rms-value-of-an-arbitrary-waveform/feed/" rel="self" type="application/rss+xml" />
	<link>https://masteringelectronicsdesign.com/how-to-calculate-the-rms-value-of-an-arbitrary-waveform/</link>
	<description>Electronics Design and Modeling with Emphasis on Analog Design</description>
	<lastBuildDate>Wed, 20 Jun 2018 19:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ashwani		</title>
		<link>https://masteringelectronicsdesign.com/how-to-calculate-the-rms-value-of-an-arbitrary-waveform/#comment-42778</link>

		<dc:creator><![CDATA[Ashwani]]></dc:creator>
		<pubDate>Wed, 20 Jun 2018 19:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=2289#comment-42778</guid>

					<description><![CDATA[Helpful one :)]]></description>
			<content:encoded><![CDATA[<p>Helpful one 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jan Andersson		</title>
		<link>https://masteringelectronicsdesign.com/how-to-calculate-the-rms-value-of-an-arbitrary-waveform/#comment-41479</link>

		<dc:creator><![CDATA[Jan Andersson]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 21:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=2289#comment-41479</guid>

					<description><![CDATA[How to calculate the RMS of a noise signal?]]></description>
			<content:encoded><![CDATA[<p>How to calculate the RMS of a noise signal?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nisha		</title>
		<link>https://masteringelectronicsdesign.com/how-to-calculate-the-rms-value-of-an-arbitrary-waveform/#comment-40687</link>

		<dc:creator><![CDATA[nisha]]></dc:creator>
		<pubDate>Thu, 11 May 2017 10:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=2289#comment-40687</guid>

					<description><![CDATA[thanks]]></description>
			<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: nisha		</title>
		<link>https://masteringelectronicsdesign.com/how-to-calculate-the-rms-value-of-an-arbitrary-waveform/#comment-40682</link>

		<dc:creator><![CDATA[nisha]]></dc:creator>
		<pubDate>Wed, 10 May 2017 11:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=2289#comment-40682</guid>

					<description><![CDATA[Thanks for sharing this one]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing this one</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
