<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Derive the RMS Value of Pulse and Square Waveforms	</title>
	<atom:link href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/feed/" rel="self" type="application/rss+xml" />
	<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/</link>
	<description>Electronics Design and Modeling with Emphasis on Analog Design</description>
	<lastBuildDate>Sun, 21 Jul 2024 04:43:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Shiva		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-55089</link>

		<dc:creator><![CDATA[Shiva]]></dc:creator>
		<pubDate>Sun, 21 Jul 2024 04:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=1489#comment-55089</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-16661&quot;&gt;Adrian S. Nastase&lt;/a&gt;.

Yes it is valid for any function]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-16661">Adrian S. Nastase</a>.</p>
<p>Yes it is valid for any function</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian S. Nastase		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-53015</link>

		<dc:creator><![CDATA[Adrian S. Nastase]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 18:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=1489#comment-53015</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-52524&quot;&gt;Koojase&lt;/a&gt;.

I am not sure what you are trying to say. The RMS value does not depend on time values, within reason. If you have a signal which is on for 3 days and then off for 3 days, then you can consider it as a DC signal depending on the corresponding processes in your system. 

For example: You try to determine what connector you can choose, based on the RMS value of the current that has to go through one pin. If you have a PWM signal of say, 100 kHz, then yes, you can use the RMS value. But if you have a signal with a period of 10 seconds, then you have to look at the maximum value of the current over 10 seconds. That spec becomes now DC, not AC.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-52524">Koojase</a>.</p>
<p>I am not sure what you are trying to say. The RMS value does not depend on time values, within reason. If you have a signal which is on for 3 days and then off for 3 days, then you can consider it as a DC signal depending on the corresponding processes in your system. </p>
<p>For example: You try to determine what connector you can choose, based on the RMS value of the current that has to go through one pin. If you have a PWM signal of say, 100 kHz, then yes, you can use the RMS value. But if you have a signal with a period of 10 seconds, then you have to look at the maximum value of the current over 10 seconds. That spec becomes now DC, not AC.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Koojase		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-52524</link>

		<dc:creator><![CDATA[Koojase]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 09:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=1489#comment-52524</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-48808&quot;&gt;Charles&lt;/a&gt;.

The period of 1 sec has an on time that&#039;s much longer than a period of 1usec, but then it also has a longer off time, so it cancels out.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-48808">Charles</a>.</p>
<p>The period of 1 sec has an on time that&#8217;s much longer than a period of 1usec, but then it also has a longer off time, so it cancels out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charles		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-48808</link>

		<dc:creator><![CDATA[Charles]]></dc:creator>
		<pubDate>Thu, 06 Jan 2022 23:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=1489#comment-48808</guid>

					<description><![CDATA[Hi Adrian,

I need to find the DC equivalent of a current pulse and based on some articles I read, it would be the RMS value. However, looking at the equation of RMS for a square wave, for a particular duty cylce say 50%, no matter what my period would be, the RMS will always be the same. For example, if I have a pulse of 100A, the RMS would be 70.7A whether the period is 1 sec. or 1 us. This doesn&#039;t feel right because I would expect the DC equivalent for a 1sec period to be greater than a 1us period. What do you think? Is the average of the current pulse more appropriate? Thanks in advance for any input you can provide.]]></description>
			<content:encoded><![CDATA[<p>Hi Adrian,</p>
<p>I need to find the DC equivalent of a current pulse and based on some articles I read, it would be the RMS value. However, looking at the equation of RMS for a square wave, for a particular duty cylce say 50%, no matter what my period would be, the RMS will always be the same. For example, if I have a pulse of 100A, the RMS would be 70.7A whether the period is 1 sec. or 1 us. This doesn&#8217;t feel right because I would expect the DC equivalent for a 1sec period to be greater than a 1us period. What do you think? Is the average of the current pulse more appropriate? Thanks in advance for any input you can provide.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charles		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-48803</link>

		<dc:creator><![CDATA[Charles]]></dc:creator>
		<pubDate>Thu, 06 Jan 2022 01:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=1489#comment-48803</guid>

					<description><![CDATA[Hi Adrian, I&#039;m trying to determine the DC equivalent of a current pulse. Based on some articles I read, I need to use the RMS value, which brought me to this post. Is the RMS appropriate for this situation since the value will be the same regardless of period for a given Ipk - if I have a 50A pulse at 50% duty cycle, the RMS will be the same whether the period is 1 second or 1us? Do you think for this situation, the average value is more appropriate? Thanks.]]></description>
			<content:encoded><![CDATA[<p>Hi Adrian, I&#8217;m trying to determine the DC equivalent of a current pulse. Based on some articles I read, I need to use the RMS value, which brought me to this post. Is the RMS appropriate for this situation since the value will be the same regardless of period for a given Ipk &#8211; if I have a 50A pulse at 50% duty cycle, the RMS will be the same whether the period is 1 second or 1us? Do you think for this situation, the average value is more appropriate? Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian S. Nastase		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-46500</link>

		<dc:creator><![CDATA[Adrian S. Nastase]]></dc:creator>
		<pubDate>Sun, 31 May 2020 17:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=1489#comment-46500</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-46404&quot;&gt;Arwin&lt;/a&gt;.

Yes, you do. The RMS current can be used in the formula regardless if the waveform is sine or square wave.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-46404">Arwin</a>.</p>
<p>Yes, you do. The RMS current can be used in the formula regardless if the waveform is sine or square wave.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arwin		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-46404</link>

		<dc:creator><![CDATA[Arwin]]></dc:creator>
		<pubDate>Sat, 21 Mar 2020 09:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=1489#comment-46404</guid>

					<description><![CDATA[In my smps design do I have to convert my squarewave pulses to rms before substituting it to the Bmax formula? Since Bmax formula is in rms value of sinewave.]]></description>
			<content:encoded><![CDATA[<p>In my smps design do I have to convert my squarewave pulses to rms before substituting it to the Bmax formula? Since Bmax formula is in rms value of sinewave.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian S. Nastase		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-43822</link>

		<dc:creator><![CDATA[Adrian S. Nastase]]></dc:creator>
		<pubDate>Fri, 23 Nov 2018 19:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=1489#comment-43822</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-43654&quot;&gt;Feyzi&lt;/a&gt;.

Because, physically, they both produce the same amount of power.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-43654">Feyzi</a>.</p>
<p>Because, physically, they both produce the same amount of power.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Feyzi		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-43654</link>

		<dc:creator><![CDATA[Feyzi]]></dc:creator>
		<pubDate>Mon, 12 Nov 2018 00:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=1489#comment-43654</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-42779&quot;&gt;Adrian S. Nastase&lt;/a&gt;.

Why? Therefore, this is a coincidence? Or it is about first harmonic of a half square wave is equal to a sinwave?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-42779">Adrian S. Nastase</a>.</p>
<p>Why? Therefore, this is a coincidence? Or it is about first harmonic of a half square wave is equal to a sinwave?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian S. Nastase		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-43538</link>

		<dc:creator><![CDATA[Adrian S. Nastase]]></dc:creator>
		<pubDate>Sat, 25 Aug 2018 23:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=1489#comment-43538</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-43139&quot;&gt;Michael&lt;/a&gt;.

I am going to assume that you set your multimeter on RMS measurement. It measures correctly when the duty-cycle is 50% and then errors out as the duty-cycle goes to extremes. Most likely this is due to multimeter’s insufficient bandwidth. Comments invited.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-pulse-and-square-waveforms/#comment-43139">Michael</a>.</p>
<p>I am going to assume that you set your multimeter on RMS measurement. It measures correctly when the duty-cycle is 50% and then errors out as the duty-cycle goes to extremes. Most likely this is due to multimeter’s insufficient bandwidth. Comments invited.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
