<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Derive the RMS Value of a Sine Wave with a DC Offset	</title>
	<atom:link href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/feed/" rel="self" type="application/rss+xml" />
	<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/</link>
	<description>Electronics Design and Modeling with Emphasis on Analog Design</description>
	<lastBuildDate>Fri, 04 Apr 2025 14:39:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Bob Lacovara		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-63712</link>

		<dc:creator><![CDATA[Bob Lacovara]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 14:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://MasteringElectronicsDesign.com/?p=1963#comment-63712</guid>

					<description><![CDATA[It is a (rare) pleasure to find an article that answers a question that had come up with an analysis that is clear and correct. Thanks.]]></description>
			<content:encoded><![CDATA[<p>It is a (rare) pleasure to find an article that answers a question that had come up with an analysis that is clear and correct. Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: power		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-61330</link>

		<dc:creator><![CDATA[power]]></dc:creator>
		<pubDate>Thu, 02 Jan 2025 03:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://MasteringElectronicsDesign.com/?p=1963#comment-61330</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-9861&quot;&gt;dox&lt;/a&gt;.

much simpler. all anybody needs to understand is that when you take say RMS, you are taking the Mean of the Square, so that means the Square is what is important, and you have to work in Squares. the Root is just to convert back to the units you started with after your work in Squares is done. obviously the Squares here are because Watt=VV/Ohm so were by working in Squares were treating power as the most important quantity and doing our voltage calcuations so that they give the right power calculations, power being proportional to the Square of the voltage.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-9861">dox</a>.</p>
<p>much simpler. all anybody needs to understand is that when you take say RMS, you are taking the Mean of the Square, so that means the Square is what is important, and you have to work in Squares. the Root is just to convert back to the units you started with after your work in Squares is done. obviously the Squares here are because Watt=VV/Ohm so were by working in Squares were treating power as the most important quantity and doing our voltage calcuations so that they give the right power calculations, power being proportional to the Square of the voltage.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian S. Nastase		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-52336</link>

		<dc:creator><![CDATA[Adrian S. Nastase]]></dc:creator>
		<pubDate>Fri, 19 Jan 2024 04:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://MasteringElectronicsDesign.com/?p=1963#comment-52336</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-52110&quot;&gt;Richard Wade&lt;/a&gt;.

No, it becomes zero, because cos(2pi) - cos(0) = 0]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-52110">Richard Wade</a>.</p>
<p>No, it becomes zero, because cos(2pi) &#8211; cos(0) = 0</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Wade		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-52110</link>

		<dc:creator><![CDATA[Richard Wade]]></dc:creator>
		<pubDate>Mon, 01 Jan 2024 17:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://MasteringElectronicsDesign.com/?p=1963#comment-52110</guid>

					<description><![CDATA[On a second look, what happened in (13) equation to the term 1/T(2/w)a(0)a(1)(cos 2pi-cos 0)?  Doesn’t that become (2/pi)a(0)a(1)?]]></description>
			<content:encoded><![CDATA[<p>On a second look, what happened in (13) equation to the term 1/T(2/w)a(0)a(1)(cos 2pi-cos 0)?  Doesn’t that become (2/pi)a(0)a(1)?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard Wade		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-52104</link>

		<dc:creator><![CDATA[Richard Wade]]></dc:creator>
		<pubDate>Sun, 31 Dec 2023 22:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://MasteringElectronicsDesign.com/?p=1963#comment-52104</guid>

					<description><![CDATA[I tried to read through most of the Comments, but hope I didn’t miss this important feature of the (15) equation.

I thought it very interesting that u(rms) = sqrt ((a(0)^2 + a(1)^2)/2) rather than
simply u(rms) = a(o) + a(1)/sqrt 2.

One might intuitively think the a(0) DC offset might add to the AC rms directly rather than increase the u(rms) value as a 90 degree out of phase component.]]></description>
			<content:encoded><![CDATA[<p>I tried to read through most of the Comments, but hope I didn’t miss this important feature of the (15) equation.</p>
<p>I thought it very interesting that u(rms) = sqrt ((a(0)^2 + a(1)^2)/2) rather than<br />
simply u(rms) = a(o) + a(1)/sqrt 2.</p>
<p>One might intuitively think the a(0) DC offset might add to the AC rms directly rather than increase the u(rms) value as a 90 degree out of phase component.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian S. Nastase		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-46537</link>

		<dc:creator><![CDATA[Adrian S. Nastase]]></dc:creator>
		<pubDate>Sat, 07 Mar 2020 21:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://MasteringElectronicsDesign.com/?p=1963#comment-46537</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-46339&quot;&gt;Payton Grenich&lt;/a&gt;.

For the capacitor, only the sine wave counts. The RMS value of the AC component is raised to the power of two and multiplied with the capacitor ESR (Equivalent series resistance).
For the inductor, take the RMS value of the signal, as calculated in this article and multiply it with the inductor DCR (DC resistance). 

However, at different frequencies, the amplitude of the AC component varies, because both the inductor and capacitor present a reactance that depends of the capacitor/inductor value and signal frequency. So you need to calculate the signal amplitude before calculating the RMS value.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-46339">Payton Grenich</a>.</p>
<p>For the capacitor, only the sine wave counts. The RMS value of the AC component is raised to the power of two and multiplied with the capacitor ESR (Equivalent series resistance).<br />
For the inductor, take the RMS value of the signal, as calculated in this article and multiply it with the inductor DCR (DC resistance). </p>
<p>However, at different frequencies, the amplitude of the AC component varies, because both the inductor and capacitor present a reactance that depends of the capacitor/inductor value and signal frequency. So you need to calculate the signal amplitude before calculating the RMS value.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Payton Grenich		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-46339</link>

		<dc:creator><![CDATA[Payton Grenich]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 20:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://MasteringElectronicsDesign.com/?p=1963#comment-46339</guid>

					<description><![CDATA[Thanks for this. I&#039;m curious - how would you calculate the average power of a non-ideal capacitor or inductor that was subjected to a sine wave with a DC offset? In other words how would you calculate the power if the phase angle between the voltage and current in an offset AC waveform is a non-ideal value?]]></description>
			<content:encoded><![CDATA[<p>Thanks for this. I&#8217;m curious &#8211; how would you calculate the average power of a non-ideal capacitor or inductor that was subjected to a sine wave with a DC offset? In other words how would you calculate the power if the phase angle between the voltage and current in an offset AC waveform is a non-ideal value?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frakugen		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-45744</link>

		<dc:creator><![CDATA[Frakugen]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 06:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://MasteringElectronicsDesign.com/?p=1963#comment-45744</guid>

					<description><![CDATA[Clearly depicted the concept. Thanks a lot.]]></description>
			<content:encoded><![CDATA[<p>Clearly depicted the concept. Thanks a lot.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian S. Nastase		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-42519</link>

		<dc:creator><![CDATA[Adrian S. Nastase]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://MasteringElectronicsDesign.com/?p=1963#comment-42519</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-42497&quot;&gt;Jay&lt;/a&gt;.

Are you asking what is the RMS value of a DC signal? That is the DC signal level.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-42497">Jay</a>.</p>
<p>Are you asking what is the RMS value of a DC signal? That is the DC signal level.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jay		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-42497</link>

		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Fri, 20 Apr 2018 19:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://MasteringElectronicsDesign.com/?p=1963#comment-42497</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-8318&quot;&gt;Adrian S. Nastase&lt;/a&gt;.

Which is the answer to pure dc of RMS  0 or 1]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-sine-wave-with-a-dc-offset/#comment-8318">Adrian S. Nastase</a>.</p>
<p>Which is the answer to pure dc of RMS  0 or 1</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
