<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Derive the RMS Value of a Trapezoidal Waveform &#8211; Part 1	</title>
	<atom:link href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-trapezoidal-waveform/feed/" rel="self" type="application/rss+xml" />
	<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-trapezoidal-waveform/</link>
	<description>Electronics Design and Modeling with Emphasis on Analog Design</description>
	<lastBuildDate>Thu, 14 Nov 2019 18:58:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Adrian S. Nastase		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-trapezoidal-waveform/#comment-46147</link>

		<dc:creator><![CDATA[Adrian S. Nastase]]></dc:creator>
		<pubDate>Thu, 14 Nov 2019 18:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=1402#comment-46147</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-trapezoidal-waveform/#comment-46068&quot;&gt;Akinniyi Toyyib&lt;/a&gt;.

What is the question?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-trapezoidal-waveform/#comment-46068">Akinniyi Toyyib</a>.</p>
<p>What is the question?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Akinniyi Toyyib		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-trapezoidal-waveform/#comment-46068</link>

		<dc:creator><![CDATA[Akinniyi Toyyib]]></dc:creator>
		<pubDate>Sun, 27 Oct 2019 08:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=1402#comment-46068</guid>

					<description><![CDATA[Sir, pls use final formular to solve a question for us to get its usage because I tried using it but the answer I got was quite different from what we got in class using normal method. Also sir, I think that T stands for period. True or false?]]></description>
			<content:encoded><![CDATA[<p>Sir, pls use final formular to solve a question for us to get its usage because I tried using it but the answer I got was quite different from what we got in class using normal method. Also sir, I think that T stands for period. True or false?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrian S. Nastase		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-trapezoidal-waveform/#comment-42665</link>

		<dc:creator><![CDATA[Adrian S. Nastase]]></dc:creator>
		<pubDate>Tue, 15 May 2018 14:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=1402#comment-42665</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-trapezoidal-waveform/#comment-42530&quot;&gt;tom&lt;/a&gt;.

Equation 8 is a closed formula when DC is zero. Also read part two of this article: http://masteringelectronicsdesign.com/the-rms-value-of-a-trapezoidal-waveform-part-2/.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-trapezoidal-waveform/#comment-42530">tom</a>.</p>
<p>Equation 8 is a closed formula when DC is zero. Also read part two of this article: <a href="http://masteringelectronicsdesign.com/the-rms-value-of-a-trapezoidal-waveform-part-2/" rel="ugc">http://masteringelectronicsdesign.com/the-rms-value-of-a-trapezoidal-waveform-part-2/</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tom		</title>
		<link>https://masteringelectronicsdesign.com/how-to-derive-the-rms-value-of-a-trapezoidal-waveform/#comment-42530</link>

		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Thu, 26 Apr 2018 14:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://masteringelectronicsdesign.com/?p=1402#comment-42530</guid>

					<description><![CDATA[Hi!
Do you have a closed formula for a trapazoid function with DC=0?

Thanks!!]]></description>
			<content:encoded><![CDATA[<p>Hi!<br />
Do you have a closed formula for a trapazoid function with DC=0?</p>
<p>Thanks!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
